| Author | Article Title | Journal Title | Publication Date |
| Sheng-Tsung Du | Big Data Analysis of Marine Education in Elementary Schools | Journal of Communication Management | 2023.06 |
| Sheng-Tsung Du | Big Data Analysis of Sports Events: A Case Study of the 2022 National Intercollegiate Athletic Games | Pingtung University Physical Education | 2023.06 |
| Sheng-Tsung Du | Exploratory Research on the Localized Misinformation Influence Kill Chain—A Case of Rum Incident | Nanhua Journal of Social Sciences | 2022.07 |
| Author | Article Title | Journal Name | Publication Date |
| Yo Lun, Wu Chao Liang, Chou |
Challenge China in the West—The Globalization Approach of Komuro Tetsuya |
East-Asia, Study,39(2)。 Taipei。 |
2008.09 |
| Chao Liang, Chou | The Prior Study on the Curriculum of Japanese Higher Education |
Mainland China Study, 50(1) |
2007.03 |
| Author | Article Title | Journal Name | Publication Date |
| Zhou , Zhao-Liang etc |
New Interview and Writing |
Department of Joumalism, Ming Chuan University |
2010.09 |
|
Author |
Article Title | Journal Title | Publication Date |
| Sheng-Chin Hsu | Exploring the Interaction Between the Elderly and Other Characters in Fire Narratives: A Case Study of the 2018 Apple Daily Fire at the Taipei Hospital Long-term Care Center | Journal of Overseas Chinese University | 2023.11 |
| Sheng-Chin Hsu | A Preliminary Exploration of the Shift in Elderly Image Research Under Big Data Trends: The Image of the Elderly During the COVID-19 Pandemic | Journal of Communication Management | 2020.12 |
| Author | Article Title | Publication Date |
| Yi-Ping Wu | The Discussion of the Death and Life of a Museum: Analyzing the Issue of Taiwanese Comfort Women and Feminine Space from the Perspective of Ama Museum History |
2021 |
| Author | Article Title | Journal Title | Publication Date |
| MEI-HUI LO | The Distance to Schizophrenia: An Analysis of the Film The Falls | Chang Gung Journal of Technology | 2025.06 |
| MEI-HUI LO | Big Data Analysis of the 2024 Taiwan Presidential Election | Nanhua Journal of Social Sciences | 2024.07 |
| MEI-HUI LO | Facing Students with Borderline Personality Disorder and Schizophrenia on Campus with Understanding and Acceptance | Student Affairs and Counseling | 2023.03 |
| MEI-HUI LO | Exploring the Practice and Application of Affordance Theory from the Essence of Virtual Reality News | Fu Hsing Kang Academic Journal | 2020.06 |
|
Author |
Article Title | Journal Title | Publication Date |
| Chia-Yu Wu | The Research Development Track of Internet of Things in the Application Area of Communication Technology | Journal of Internet Technology | 2024.09 |
| Chia-Yu Wu | A Study of Internet Public Opinion Leaders with COVID-19 Pandemic in Taiwan as a Case | International Journal of Social and Humanistic Computing | 2024.02 |
| Chia-Yu Wu | A Study on the Development Track of Internet Public Opinion | Nanhua Journal of Social Sciences | 2024.01 |
| Chia-Yu Wu | A New Internet Public Opinion Evaluation Model: A Case Study of Public Opinions on the COVID-19 in Taiwan | International Journal of Big Data and Analytics in Healthcare | 2021.09 |
| Chia-Yu Wu | A New Internet Public Opinion Evaluation Model: A Case Study of Public Opinions on the COVID-19 in Taiwan | Journal of Communication Management | 2020.12 |
